Instruments & Equipments — OPD
| # | Equipment / Instrument / Furniture | Count / Availability |
| 1 | Height and weight measuring tool | 3 |
| 2 | Sphygmomanometer | 3 |
| 3 | Clinical thermometer (non-contact) | 3 |
| 4 | Stethoscope | 3 |
| # | Equipment / Instrument / Furniture | Count / Availability |
| 1 | X-Ray view box | 1 |
| 2 | Sphygmomanometer | 2 |
| 3 | Stethoscope | 2 |
| 4 | Torch | 1 |
| 5 | Examination table | 1 |
| 6 | Clinical thermometer (non-contact) | 2 |
| 7 | Tongue depressor | 2 |
| 8 | Weight and height measuring stand | 1 |
| 9 | Measuring tape | 1 |
| 10 | Knee hammer | 2 |
| # | Equipment / Instrument / Furniture | Count / Availability |
| 1 | X-Ray viewing box | 1 |
| 2 | Instruments for ano-rectal examination | Available |
| 3 | Examination table | 1 |
| 4 | Sphygmomanometer | 2 |
| 5 | Clinical thermometer (non-contact) | 2 |
| 6 | Torch | 1 |
| 7 | Cheatle forceps | Available |
| # | Equipment / Instrument / Furniture | Count / Availability |
| 1 | Examination table | 1 |
| 2 | Spot light | 1 |
| 3 | Sterilizer | 1 |
| 4 | Trolley | 1 |
| 5 | Basic instruments (toothed forceps, artery forceps, scissors, Bald Parker handle, blade, suturing kit, proctoscope, catheter, syringes, kidney tray etc.) | 1 |
| 6 | Consumables & medicines for OPD surgical procedures | Available |
| # | Equipment / Instrument / Furniture | Count / Availability |
| 1 | Auto refractometer | 1 |
| 2 | Ophthalmoscope | 2 |
| 3 | Applanation tonometer | 1 |
| 4 | Fundoscope | 2 |
| 5 | Humphrey visual field analyser | 1 |
| 6 | Slit lamp | 1 |
| 7 | Examination table | 1 |
| 8 | X-Ray viewing box | 1 |
| 9 | Sphygmomanometer | 2 |
| 10 | Stethoscope | 2 |
| 11 | Clinical thermometer (non-contact) | 2 |
| 12 | Torch | 2 |
| # | Equipment / Instrument / Furniture | Count / Availability |
| 1 | Tuning forks | 5 |
| 2 | Auroscope | 5 |
| 3 | Audiometer | 1 |
| 4 | Tongue depressor, Nasal speculum, nasal packing forceps | 15 |
| 5 | Ear, nose, throat kit | 1 |
| 6 | Head set for light focus | 1 |
| 7 | X-Ray viewing box | 1 |
| 8 | Sphygmomanometer | 2 |
| 9 | Stethoscope | 2 |
| 10 | Clinical thermometer (non-contact) | 2 |
| # | Equipment / Instrument / Furniture | Count / Availability |
| 1 | Weighing machine | 2 |
| 2 | Sims's speculum | 5 |
| 3 | Clinical thermometer (non-contact) | 2 |
| 4 | Cusco's speculum | 5 |
| 5 | Examination table | 1 |
| 6 | Torch | 2 |
| 7 | X-Ray view box | 1 |
| 8 | Sphygmomanometer | 2 |
| 9 | Stethoscope | 2 |
| 10 | Measuring tape | 2 |
| # | Equipment / Instrument / Furniture | Count / Availability |
| 1 | Torch | 1 |
| 2 | X-Ray view box | 1 |
| 3 | Sphygmomanometer with pediatric cuff | 2 |
| 4 | Clinical thermometer (non-contact) | 2 |
| 5 | Stethoscope | 2 |
| 6 | Examination table | 1 |
| 7 | Neonatal weighing scale | 1 |
| 8 | Pediatric weighing scale | 1 |
| 9 | Infantometer | Available |
| 10 | Measuring tapes | 2 |
| 11 | Height measurement scale | 1 |
| 12 | Pediatric stethoscope | 2 |
| 13 | Oroscope | 5 |
| 14 | Knee hammer | 2 |
| 15 | Torch | 2 |
| 16 | Tongue depressors | 5 |
| 17 | Bilirubinometer | 2 |
| # | Equipment / Instrument / Furniture | Count / Availability |
| 1 | X-Ray view box | 1 |
| 2 | Sphygmomanometer | 2 |
| 3 | Stethoscope | 2 |
| 4 | Torch | 1 |
| 5 | Examination table | 1 |
| 6 | Clinical thermometer (non-contact) | 2 |
| 7 | Tongue depressor | 2 |
| 8 | Weight and height measuring stand | 1 |
| 9 | Measuring tape | 1 |
| 10 | Knee hammer | 2 |
| # | Equipment / Instrument / Furniture | Count / Availability |
| 1 | X-Ray view box | 1 |
| 2 | Sphygmomanometer | 2 |
| 3 | Stethoscope | 2 |
| 4 | Torch | 1 |
| 5 | Examination table | 1 |
| 6 | Clinical thermometer (non-contact) | 2 |
| 7 | Tongue depressor | 2 |
| 8 | Weight and height measuring stand | 1 |
| 9 | Measuring tape | 1 |
| 10 | Knee hammer | 2 |
| # | Equipment / Instrument / Furniture | Count / Availability |
| 1 | X-Ray view box | 1 |
| 2 | Sphygmomanometer | 2 |
| 3 | Stethoscope | 2 |
| 4 | Torch | 1 |
| 5 | Examination table | 1 |
| 6 | Clinical thermometer (non-contact) | 2 |
| 7 | Tongue depressor | 2 |
| 8 | Weight and height measuring stand | 1 |
| 9 | Measuring tape | 1 |
| 10 | Knee hammer | 2 |
Atyayika (Emergency) OPD with Observation Beds
| # | Equipment / Instrument / Furniture | Count / Availability |
| 1 | Motorized bed four section with mattress | 2 |
| 2 | Wheel chair | 1 |
| 3 | Bedside locker | 2 |
| 4 | Over bed table | 2 |
| 5 | Intra-venous stand with SS rod and castor base | 2 |
| 6 | Foot step double | 2 |
| 7 | Multi para monitor | 2 |
| 8 | ICU ventilator | 2 |
| 9 | Portable monitor | 1 |
| 10 | Portable ventilator | 1 |
| 11 | Portable X-ray | 1 |
| 12 | Patient stretcher | 1 |
| 13 | Dressing trolley | 1 |
| 14 | Drug trolley / medicine cart | 1 |
| 15 | ECG machine trolley | 1 |
| 16 | X-Ray view box | 1 |
| 17 | Suction machine | 1 |
| 18 | Suturing set | 2 |
| 19 | Agnikarma kit | 1 |
| 20 | Dhuma yantra | 1 |
| 21 | Naadi recording equipment | 1 |
| 22 | Sthanik swedana yantra | 1 |
| 23 | Common diagnostic tools (Sphygmomanometer, stethoscope, torch, clinical thermometer, tongue depressor, weight & height measuring stand, measuring tape) | 5 |
| 24 | Emergency medicine | Available |
Minimum Requirement — In-Patient Department
| # | Equipment / Instrument / Furniture | Count / Availability |
| 1 | Sphygmomanometer | 2 |
| 2 | Clinical thermometer (non-contact) | 2 |
| 3 | Vital monitor | 1 |
| 4 | Stethoscope | 2 |
| 5 | Basic examination tools (measuring tape, tongue depressor, knee hammer, torch, kidney tray etc.) | Available |
| 6 | Nadi reading equipment | 2 |
| 7 | Weighing scale | 1 |
| 8 | Trolley | 1 |
| 9 | Droni | 1 |
| 10 | Foot step stand | 2 |
| 11 | Heating source | Available |
| 12 | Sphygmomanometer | 2 |
| 13 | Clinical thermometer (non-contact) | 2 |
| 14 | Consumables (vessels, trays etc.) for in-ward procedures | Available |
| 15 | Examination table | 1 |
| 16 | Sterilizer | 1 |
| 17 | Basic surgical instruments (toothed forceps, artery forceps, scissors, BP handle, blade, proctoscope, catheter, syringes) | 1 |
| 18 | Sphygmomanometer | 2 |
| 19 | Clinical thermometer (non-contact) | 2 |
| 20 | Consumables & medicines for in-ward surgical procedures | Available |
Minimum Requirement — Panchakarma Therapy Section
| # | Equipment / Instrument / Furniture | Count / Availability |
| 1 | Computer with internet | 1 |
| 2 | Printer | 1 |
| 3 | Furniture for seating | Available |
| 4 | Examination table | 1 |
| 5 | Sphygmomanometer | 2 |
| 6 | Stethoscope | 2 |
| 7 | X-ray view box | 1 |
| 8 | Clinical thermometer (non-contact) | 2 |
| 9 | Height and weight measuring scale | 1 |
| 10 | Measuring tape | 1 |
| 11 | Torch | 1 |
| 12 | Knee hammer | 2 |
| 13 | Tongue depressor | 2 |
| 14 | Electrocardiogram | 1 |
| 15 | Cooking facility | Available |
| 16 | Cooking ware | Available |
| 17 | Storage | Available |
| 18 | Refrigerator, Mixer grinder, Microwave oven | 1 |
| 19 | Water filter | 1 |
| 20 | Trays and utensils for transport of prepared medicines to therapy rooms | Available |
| 21 | Biomedical waste management | 1 |
| 22 | Furniture | Available |
| 23 | Sphygmomanometer | 4 |
| 24 | Clinical thermometer (non-contact) | 4 |
| 25 | Wash basin with water tap | 4 |
| 26 | Stethoscope | 4 |
| 27 | Droni | 6 |
| 28 | Dhara stand | 6 |
| 29 | Heating source | Available |
| 30 | Sphygmomanometer with stand | 6 |
| 31 | Stethoscope | 6 |
| 32 | Foot step stand | 6 |
| 33 | Swedana facility (sarvanga and sthanika) | 6 |
| 34 | Kati, janu, griva, prista, hridbasti rings | Available |
| 35 | Dhara paatra | 6 |
| 36 | Consumables (trays, vessels, packing materials, catheters, udvarthana churna, gloves, cotton etc.) | Available |
Grand Total Equipment Count
332
📋
Stock Register with Bills — Available