Hospital Infrastructure Form
Bapu Ayurvedic Medical College & Hospital
National Commission for Indian System of Medicine · Ayurveda
Institution Course
Ayurveda
Valid Up To
27 / 01 / 2027
✓ Statutory Compliant
The teaching hospital fulfills Statutory Requirements of the concerned State / Union Territory / Local Authority to establish and run the hospital.
App No. 6828
Valid: 27/01/2027
5,018.84Grand Total Area (Sq. m)
645.70Admin Block (Sq. m)
606.60OPD Block (Sq. m)
2,126.00IPD Block (Sq. m)
539.20OT Block (Sq. m)
406.00Panchakarma Block (Sq. m)
| S.No | Department | Area (Sq. m) |
| 1 | Superintendent Room | 90.3 |
| 2 | Deputy Superintendent Room | 40.1 |
| 3 | Medical Officers Room (For 2 Resident Medical / Surgical Officer) | 30.1 |
| 4 | Matron Room | 55.1 |
| 5 | Assistant Matron Room (For 2) | 20.1 |
| 6 | Reception & Registration Room | 410.0 |
| Total Constructed Area in Admin Block | 645.70 |
| S.No | Department | Area (Sq. m) |
| 1 | Screening OPD | 20.1 |
| 2 | Kayachikitsa OPD | 25.1 |
| 3 | Panchkarma | 25.1 |
| 4 | Shalya OPD | 25.1 |
| 5 | Shalakya Netra OPD | 30.1 |
| 6 | Shalakya Karna, Nasa and Mukha | 30.1 |
| 7 | Stree Roga Evam Prasuti Tantra OPD | 25.1 |
| 8 | Kaumarbhritya (Balroga) | 25.1 |
| 9 | Agad Tantra (Vish Chikitsa) | 25.1 |
| 10 | Swastharakshan & Yog OPD | 25.1 |
| 11 | Atyayik (Casualty) Section | 30.1 |
| 12 | Dressing & First-Aid Room, Ksharsutra Room | 20.1 |
| 13 | Dispensary | 45.1 |
| 14 | Waiting Space for Patients | 200.1 |
| 15 | Store | 25.1 |
| 16 | Male & Female Toilet for Patients | 30.1 |
| Total Constructed Area in OPD Block | 606.60 |
| S.No | Department | Area (Sq. m) |
| 1 | Kayachikitsa Male Ward | 201 |
| 2 | Kayachikitsa Female Ward | 201 |
| 3 | Panchakarma Male Ward | 220 |
| 4 | Panchakarma Female Ward | 144 |
| 5 | Shalya Male Ward | 201 |
| 6 | Shalya Female Ward | 201 |
| 7 | Shalakya Tantra Ward | 148 |
| 8 | Prasooti Evum Stri Roga Ward | 165 |
| 9 | Kaumar Bhritya (Balaroga) Ward | 160 |
| 10 | Vish Chikitsa Ward | 110 |
| 11 | Doctors Duty Room (one for each department) | 150 |
| 12 | Nursing Staff Duty Rooms (one in each ward) | 150 |
| 13 | Store Room for Linen, etc. | 75 |
| Total Constructed Area in IPD Block | 2,126.00 |
| S.No | Department | Area (Sq. m) |
| 1 | Major Operation Theatre | 200 |
| 2 | Minor Operation Theatre | 100 |
| 3 | Kriya Kalp Room / Shalakya Operation Theatre | 30.1 |
| 4 | Labour Room with Attached Toilet and Bathroom | 50.1 |
| 5 | Neonatal Care Room | 20 |
| 6 | Central Sterilisation / Autoclave Unit | 13 |
| 7 | Scrub Room | 7 |
| 8 | Two Recovery Rooms | 41 |
| 9 | Doctors Duty Room with Attached Toilet and Bathroom | 17 |
| 10 | Interns / House Officer / Resident Doctors Room with Attached Toilet and Bathroom | 36 |
| 11 | Nursing Staff Room with Attached Toilet and Bathroom | 25 |
| Total Constructed Area in Operation Theatre Block | 539.20 |
| S.No | Department | Area (Sq. m) |
| 1 | Snehana Kaksha (Male) | 22 |
| 2 | Snehana Kaksha (Female) | 21 |
| 3 | Swedana Kaksha (Male) | 24 |
| 4 | Swedana Kaksha (Female) | 23 |
| 5 | Shirodhara Kaksha (Male) | 25 |
| 6 | Shirodhara Kaksha (Female) | 21 |
| 7 | Vamana Kaksha (Male) | 21 |
| 8 | Vamana Kaksha (Female) | 20 |
| 9 | Virechana Kaksha (Male) | 25 |
| 10 | Virechana Kaksha (Female) | 22 |
| 11 | Basti Kaksha (Male) | 25 |
| 12 | Basti Kaksha (Female) | 20 |
| 13 | Rakta Mokshana, Jalaukavacharana, Agnikarma, Pracchanna Kaksha | 21 |
| 14 | Panchakarma Therapist / Physician's Room | 61 |
| 15 | Panchakarma Store Room | 23 |
| 16 | Four Attached Toilet-Baths for Males and Four for Females (with wash basin & geyser) | 32 |
| Total Constructed Area in Panchkarma Block | 406.00 |
| S.No | Department | Area (Sq. m) |
| 1 | Physiotherapy Room | 146 |
| 2 | Physiotherapist Room | 20 |
| Total Constructed Area in Physiotherapy Unit | 166.00 |
| S.No | Department | Area (Sq. m) |
| 1 | Well equipped and spacious area with separate sections for Pathology, Biochemistry and Micro-biology; attached toilet for urine sample collection; other diagnostic tools for ECG / TMT etc. | 184 |
| Total Constructed Area in Clinical Laboratory | 184.00 |
| S.No | Department | Area (Sq. m) |
| 1 | Radiologist Chamber | 10 |
| 2 | X-Ray Room | 32.34 |
| 3 | Dark Room | 5 |
| 4 | Film Drying Room | 5 |
| 5 | Store Room | 10 |
| 6 | Ultra Sonography Room | 20 |
| 7 | Patients Waiting and Dressing Room | 18 |
| 8 | Reception / Registration / Report Room | 5 |
| Total Constructed Area in Radiology / Sonography Block | 105.34 |
| S.No | Department | Area (Sq. m) |
| 1 | Kitchen and Canteen | 165 |
| Total Constructed Area in Kitchen and Canteen | 165.00 |
| S.No | Department | Area (Sq. m) |
| 1 | Store / Mortuary | 75 |
| Total Constructed Area in Store / Mortuary Block | 75.00 |
Grand Total Constructed Area of the Hospital
Sum of all blocks
2
Sitting Arrangement for Internees / Students in Various OPD
Yes
4
Central Research Laboratory
Available